MEASUREMENT CHARTS

THREADED ROD | CYLINDRICAL NUTS | HEXAGONAL NUTS | ||
ø TYPE PER PITCH | EXT. ø | HEIGHT H | HEX. NUT | HEIGHT H |
TPN 12X3 | 36 | 36 | – | – |
TPN 14X4 | 36 | 36 | – | – |
TPN 16X4 | 36 | 37 | 30 | 30 |
TPN 16X8 2-thread | 36 | 36 | – | – |
TPN 18X4 | 36 | 37 | 30 | 30 |
TPN 20X4 | 40 | 40 | 30/36 | 30/36 |
TPN 20X8 2-thread | 40 | 40 | – | – |
TPN 22 X5 | 40 | 40 | – | – |
TPN 25X5 | 45 | 45 | 36 | 36 |
TPN 30X6 | 50 | 50 | 42 | 45 |
TPN 35X6 | 55 | 55 | – | – |
TPN 40X7 RH only | 60 RH | 60 | – | – |
TPN 50X8 RH only | 70 RH | 70 | – | – |

RG7 BRONZE FLANGED NUT

DIAMETER PER PITCH | n. of threads |
d1 mm |
d2 mm |
d3 mm |
d4 mm |
d5 mm |
p mm |
L mm |
s mm |
n. bores for screws |
Fastening screws (class 8.8) |
Weight kg/each |
Tr 12×3 | 1 | 18 | 26 | 37 | 4,5 | 7,5 | 4,2 | 22 | 8 | 4 | M4 | 0,082 |
Tr 14×4 | 1 | 20 | 30 | 42 | 5,5 | 9 | 5,2 | 25 | 10 | 4 | M5 | 0,123 |
Tr 16×4 | 1 | 20 | 30 | 42 | 5,5 | 9 | 5,2 | 30 | 10 | 4 | M5 | 0,149 |
Tr 18×4 | 1 | 25 | 35 | 48 | 5,5 | 9 | 5,2 | 30 | 10 | 4 | M5 | 0,188 |
Tr 20×4 | 1 | 30 | 40 | 52 | 5,5 | 9 | 5,2 | 40 | 10 | 5 | M5 | 0,267 |
Tr 25×5 | 1 | 35 | 48 | 62 | 6,5 | 11 | 6,5 | 45 | 12 | 5 | M6 | 0,393 |
Tr 30×6 | 1 | 40 | 53 | 68 | 6,5 | 11 | 6,5 | 50 | 12 | 5 | M6 | 0,497 |
Tr 35×6 | 1 | 50 | 63 | 78 | 8,5 | 14 | 8,5 | 60 | 15 | 6 | M8 | 0,883 |
We reserve the right to make changes to sizes and features without prior notice